Repository statistics
Public traffic report for RGZWorkflow. Last successful capture: .
Raw clones25
Estimated organic clones25
Views56
Release downloads6
Stars0
Forks0
Totals cover captured data, including the first available API window; they are not lifetime totals. Tracking started 2026-11-15T03:09:07.187Z. Scheduled capture: daily at 03:17 UTC (11:17 Beijing time); updates depend on successful collection and deployment.
Daily traffic
Blue: clones · Green: views. Daily dates use UTC.
Complete daily history
“—” means the collector did not record a value. It does not mean zero. Daily unique counts cannot be added to obtain globally unique people.
| Date (UTC) | Clones | Unique clones | Organic clones (est.) | Organic unique (est.) | Views | Unique views | Downloads | CI checkouts | CI runs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-31 | 4 | 4 | 4 | 4 | 5 | 3 | — | 0 | 0 |
| 2026-11-01 | 1 | 1 | 1 | 1 | 2 | 2 | — | 0 | 0 |
| 2026-11-02 | 1 | 1 | 1 | 1 | 3 | 1 | — | 0 | 0 |
| 2026-11-03 | 1 | 1 | 1 | 1 | 3 | 2 | — | 0 | 0 |
| 2026-11-04 | 1 | 1 | 1 | 1 | 1 | 1 | — | 0 | 0 |
| 2026-11-05 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 2026-11-06 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 |
| 2026-11-07 | 1 | 1 | 1 | 1 | 0 | 0 | — | 0 | 0 |
| 2026-11-08 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 |
| 2026-11-09 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 2026-11-10 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 2026-11-11 | 1 | 1 | 1 | 1 | 0 | 0 | — | 0 | 0 |
| 2026-11-12 | 0 | 0 | 0 | 0 | 1 | 1 | — | 0 | 0 |
| 2026-11-13 | 3 | 3 | 3 | 3 | 11 | 1 | — | 0 | 0 |
| 2026-11-14 | 12 | 8 | 12 | 8 | 28 | 2 | — | 0 | 0 |
| 2026-11-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2026-11-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Referring sites
Latest captured GitHub traffic window.
| Source | Views | Unique visitors |
|---|---|---|
| github.com | 17 | 4 |
| arxiv.org | 3 | 3 |
Popular repository paths
| Path | Title | Views | Unique visitors |
|---|---|---|---|
| /wuwphy/RGZWorkflow | Overview | 13 | 3 |
| /wuwphy/RGZWorkflow/graphs/traffic | /graphs/traffic | 7 | 1 |
| /wuwphy/RGZWorkflow/releases/tag/v1.0.0 | /releases/tag/v1.0.0 | 6 | 6 |
| /wuwphy/RGZWorkflow/pulse | /pulse | 5 | 1 |
| /wuwphy/RGZWorkflow/issues | /issues | 2 | 2 |
| /wuwphy/RGZWorkflow/blob/main/Documentation/Calculation.md | /blob/main/Documentation/Calculation.md | 2 | 1 |
| /wuwphy/RGZWorkflow/commit/5934611ebb005919e4a23b1685f9843fa83265b5 | /commit/5934611ebb005919e4a23b1685f9843fa83265b5 | 2 | 1 |
| /wuwphy/RGZWorkflow/graphs/community | /graphs/community | 2 | 1 |
| /wuwphy/RGZWorkflow/actions/metrics/performance | /actions/metrics/performance | 1 | 1 |
| /wuwphy/RGZWorkflow/actions/metrics/usage | /actions/metrics/usage | 1 | 1 |
Complete statistical data
Download the full collected JSON, including counters and CI estimates. Download the text report.