# RGZWorkflow traffic

Last capture: 2026-11-16T12:25:10.277Z

Source: wuwphy/RGZWorkflow. Totals begin with the first captured API window, not the lifetime of the project.

| Metric | Count |
| --- | ---: |
| Raw clones | 25 |
| Estimated organic clones | 25 |
| Views | 56 |
| GitHub release-attachment downloads | 6 |
| Stars | 0 |
| Forks | 0 |

## Recent daily history (UTC)

| Date | Raw clones | Estimated organic clones | Views | Downloads |
| --- | ---: | ---: | ---: | ---: |
| 2026-10-31 | 4 | 4 | 5 | 0 |
| 2026-11-01 | 1 | 1 | 2 | 0 |
| 2026-11-02 | 1 | 1 | 3 | 0 |
| 2026-11-03 | 1 | 1 | 3 | 0 |
| 2026-11-04 | 1 | 1 | 1 | 0 |
| 2026-11-05 | 0 | 0 | 0 | 0 |
| 2026-11-06 | 0 | 0 | 1 | 0 |
| 2026-11-07 | 1 | 1 | 0 | 0 |
| 2026-11-08 | 0 | 0 | 1 | 0 |
| 2026-11-09 | 0 | 0 | 0 | 0 |
| 2026-11-10 | 0 | 0 | 0 | 0 |
| 2026-11-11 | 1 | 1 | 0 | 0 |
| 2026-11-12 | 0 | 0 | 1 | 0 |
| 2026-11-13 | 3 | 3 | 11 | 0 |
| 2026-11-14 | 12 | 12 | 28 | 0 |
| 2026-11-15 | 0 | 0 | 0 | 0 |
| 2026-11-16 | 0 | 0 | 0 | 0 |

CI subtraction is the upstream heuristic. Daily unique counts are not globally deduplicated people. Zenodo downloads are not included.
